Community Spruce-Up Grant Recipients
Scroll down to see a complete list of Community Spruce-Up Grant recipients, starting from the first year of the program in 2014.
2019
Name of Project | Applicant | Estimated Project Cost | Actual Funds Awarded | |
Boone Street Community Garden Revival | Greater Greenmount Community Association | $28,500 | $10,500 | |
Charles Village Light Up the Night | Charles Village Civic Association | $24,920 | $6,200 | |
Enhancements for the 29th Street Community Center | Friends of Barclay Elementary/Middle School & Sandy Sparks | $18,730 | $7,300 | |
Greenmount West Community Mosaic | New Greenmount West Community Association | $20,000 | $6,000 | |
Midway Street Trees | Baltimore Tree Trust | $19,999.60 | $6,000 | |
Waverly Main Street Gateway | Waverly Main Street | $26,650 | $10,000 | |
Total | 6 | $138,799.60 | $46,000 |
2018
Name of Project | Applicant | Estimated Project Cost | Actual Funds Awarded |
East Harwood Streetscape Beautification Project | Harwood Community Association | $52,200.00 | $24,008.00 |
Greenmount Rec Center Green Space Project | Telesis Baltimore Corporation | $53,210.00 | $20,000.00 |
Waverly Main Street Pedestrian Safety Project | Waverly Main Street | $85,000.00 | $18,200.00 |
26th Street Implementation: Traffic Calming and Placemaking via Art, Greenery, and Community Organizing – MB | Friends of Margaret Brent | $17,969.20 | $14,000.00 |
Traffic Calming and Place Making via Art – Barclay | Friends of Barclay | $35,900.00 | $12,785.00 |
Welcoming Charles Village Community Space Project | Charles Village Civic Association | $31,119.00 | $14,367.00 |
The Coordinated Greening of Greenmount West | Greenmount West Community Association | $24,228.04 | $18,890.00 |
Village Learning Educational Garden Project | Village Learning Place | $16,119.36 | $10,000.00 |
The Front Door Project | Charles North Community Association | $29,425.00 | $17,750.00 |
Charles North Street Tree Project | Neighborhood Design Center | $30,000.00 | $10,000.00 |
Totals | 10 | $375,170.00 | $160,000.00 |
2017
Name of Project | Applicant | Estimated Project Cost | Actual Funds Awarded |
Bold, Beautiful, Brilliant Barclay (BBBB) | Barclay Midway Old Goucher (BMOG) Coalition | $19,831.20 | $14,731.20 |
North Remington Gateway | Greater Remington Improvement Association | $14,447.20 | $10,972.00 |
26th Street Visioning: Corridor of Light, Greenery, and Lab Art | Harwood Community Association | $8,000.00 | $7,500.00 |
Sisson Street Community Lot | Greater Remington Improvement Association | $29,961.56 | $21,611.56 |
McAllister Park Revitalization | Greenmount West Community Association | $32,269.00 | $11,420.12 |
AIA Creative Placemaking and Crosswalk Project | Abell Improvement Association | $29,000.00 | $16,740.00 |
Art @ Work | Baltimore Office of Promotion and the Arts | $153,658.00 | $10,000.00 |
Penn Station: The Stoop | Marian Glebes | $99,910.56 | $23,080.57 |
The Butterfly Effect | Harwood Community Association | $33,379.05 | $23,944.05 |
Totals | 9 | $420,456.57 | $139,999.50 |
2016
Name of Project | Applicant | Estimated Project Cost | Actual Funds Awarded |
|
Dog Waste Station Project | Charles Village Community Benefits District | $12,936.00 | $10,152.00 | |
Remington Avenue Bridge Gateway | Friends of Stony Run | $35,000.00 | $20,358.00 | |
Remington Playground Revitalization | Greater Remington Improvement Association | $94,500.00 | $25,000.00 | |
26th Street Playground Renovation | Strong City Baltimore | $131,616.00 | $25,000.00 | |
Barclay Recreation Collaborative: Connecting Community Through Art | Greater Greenmount Community Association | $31,474.00 | $24,299.00 | |
Union Plateau at Wyman Park Dell | Friends of Wyman Park Dell | $30,000.00 | $21,600.00 | |
Guilford Bridge Makeover | New Greenmount West Community Association | $25,000.00 | $20,630.00 | |
21 1/2 Street and Bold, Beautiful, Brilliant Barclay (BBBB) | Greater Greenmount Community Association | $49,182.00 | $23,182.00 | |
Olmsted Parkway Restoration and Beautification Project | Waverly Main Street, Inc. | $45,000.00 | $22,000.00 | |
Total | 9 | $454,708.00 | $192,221.00 |
2015
Name of Project | Applicant | Estimated Project Cost | Actual Funds Awarded | |
Village Street Tree Replacement | Charles Village Community Benefits District | $25,000 | $24,017 | |
Sisson Street Lot | Greater Remington Improvement Association | $20,639 | $12,801 | |
Old Goucher Tree Canopy Restoration | Old Goucher Community Association | $24,993 | $24,068 | |
Old Goucher Neighborhood Sign Improvement | Old Goucher Community Association | $51,650 | $12,050 | |
2101 Calvert Street Beautification | Greater Homewood Community Corporation | $20,696 | $20,696 | |
Barclay Park Spruce-Up | Telesis Corporation | $25,000 | $25,000 | |
Hidden Gems | Jubilee Baltimore & Hidden Harvest | $24,986 | $12,621 | |
Build Our Backyard | Baltimore Montessori Public Charter School | $20,000 | $17,500 | |
Come Out and Play | New Greenmount West Community Association | $24,960 | $21,560 | |
Total | 9 | $313,033 | $169,302 |
2014
Name of Project | Applicant | Estimated Project Cost | Actual Funds Awarded | |
26th Street Community Plaza | Seawall Development | $50,000 | $25,000 | |
Barclay Street Pedestrian Lighting | Harwood Community Association | $43,570 | $22,565 | |
Bold, Beautiful, Brilliant Barclay (BBBB) | Barclay Midway Old Goucher (BMOG) Coalition | $30,383 | $21,043 | |
Harwood Neighborhood Signs | Harwood Community Association | $29,001 | $24,002 | |
Huntingdon Avenue Viaduct Path Improvements | Nellie Power and Partners | $59,060 | $25,000 | |
Margaret Brent Playground Improvements | Margaret Brent Family School Council | $109,067 | $20,000 | |
New Greenmount West: Gateway to Gateway | New Greenmount West Community Association | $47,920 | $25,000 | |
Old Goucher Tree Canopy Restoration | Old Goucher Community Association | $50,000 | $25,000 | |
St. Paul Street Park | Charles North Community Association | $19,085 | $12,000 | |
Waverly Commons: Phase 1 | Waverly Main Street | $44,920 | $24,620 | |
Wyman Park Dell: Southern Park Project | Friends of Wyman Park Dell | $27,500 | $20,000 | |
Ynot Lot | Station North Arts & Entertainment District | $61,813 | $13,750 | |
Total | 12 | $572,319 | $258,000 |
[print-me]